Points
Saturday, Nov 712 players
- 1NIKWH 80EG 10WF 100FG 30CB 100TL 60380
- 2AMPWH 60EG 10WF 74FG 60CB 100TL 60364
- 3SAGWH 60WF 52CB 100TL 40252
- 4JJEG 80CB 100TL 30210
- 5RCBWH 50EG 10WF 21FG 60CB 40181
- 6MEOWWH 50CB 100150
- 7DJAEG 10WF 25CB 95130
- 8FAQCB 100100
- 9
KEVEG 10WF 37FG 30CB 1087 - 10JACCB 7676
Week of Nov 2189 players
- 1JJJWH 310EG 440WF 283FG 360CB 424TL 2402057
- 2
rsharkmanWH 360EG 500WF 221FG 130CB 448TL 2501909 - 3GBRWH 360EG 500WF 333FG 390CB 2821865
- 4ECYWH 270EG 370WF 227FG 130CB 479TL 2901766
- 5AMPWH 190EG 210WF 135FG 350CB 324TL 2801489
- 6NIKWH 350EG 340WF 311FG 50CB 235TL 2001486
- 7BAMWH 300EG 270WF 201FG 110CB 413TL 1701464
- 8STELWH 260EG 380WF 89FG 130CB 295TL 2001354
- 9KSWWH 250EG 390WF 72FG 160CB 148TL 1801200
- 10SAGWH 210WF 200FG 40CB 527TL 2001177
Up to 100 points a day from each of the 6 daily games.

